Erzhändler OreTrader
Basic Medium Large
10 Rufnamen dieses Händlers
- More Ore Less
- Asteroid Assayers
- Cosmic Crush
- Galactic Gravels
- Nebula Nuggets
- Orbit Ore Oasis
- Stellar Stone Supply
- Interstellar Excavators
- Void Vein Vendors
- Planetary Pebbles
Bestand · du kaufst 14
| Ware | Credits |
|---|---|
| Iron OreOre (Iron) | 1 |
| Copper OreOre (Copper) | 1.2 |
| Silicon OreOre (Silicon) | 1.4 |
| Gold OreOre (Gold) | 1.8 |
| Coal OreOre (Coal) | 1.2 |
| Lead OreOre (Lead) | 2.5 |
| Nickel OreOre (Nickel) | 4 |
| Silver OreOre (Silver) | 3 |
| Cobalt OreOre (Cobalt) | 4 |
| OxiteIce (Oxite) | .5 |
| VolatilesIce (Volatiles) | .75 |
| SaltSalt | 4 |
| Unprocessed OreReagent Mix ×5 | .2 |
| Junk OreReagent Mix ×3 | 0 |
Aufträge · du lieferst 21
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Packaged BurgerBurger Box · Burger | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Box of Canned EdamameCardboard Box · Canned Edamame ×5 | 200 |
| Box of Rice PuddingCardboard Box · Canned Rice Pudding ×5 | 120 |
| Box of Tomato SoupCardboard Box · Tomato Soup ×5 | 200 |
| Box of Pumpkin SoupCardboard Box · Pumpkin Soup ×5 | 250 |
| Box of Corn SoupCardboard Box · Corn Soup ×5 | 200 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Mining DrillMining Drill · Battery Cell (Small) | 50 |
| Heavy Mining DrillMining Drill (Heavy) · Battery Cell (Large) | 250 |
| Hard Mining BackpackHard Mining Backpack | 100 |
| Mining Belt MK II | 100 |
Legierungshändler AlloyTrader
Basic Medium Large
11 Rufnamen dieses Händlers
- All Alloys
- Metal Mavens
- AstroAlloy Emporium
- Cosmic Forge
- Galactic Metallurgy
- OrbitOre Outfitters
- Stellar Smelter
- Interstellar Ingots
- Nebula Nucleus
- Space Alloy Specialists
- Star Smelter
Bestand · du kaufst 11
| Ware | Credits |
|---|---|
| SteelIngot (Steel) | 1.5 |
| SolderIngot (Solder) | 2.5 |
| ConstantanIngot (Constantan) | 3 |
| ElectrumIngot (Electrum) | 4 |
| InvarIngot (Invar) | 5 |
| AstroloyIngot (Astroloy) | 11 |
| WaspaloyIngot (Waspaloy) | 15 |
| HastelloyIngot (Hastelloy) | 15 |
| InconelIngot (Inconel) | 12 |
| StelliteIngot (Stellite) | 12 |
| Solid Fuel (Hydrocarbon) | 1 |
Aufträge · du lieferst 19
| Ware | Credits |
|---|---|
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Iron OreOre (Iron) | 1 |
| Copper OreOre (Copper) | 1.2 |
| Silicon OreOre (Silicon) | 1.4 |
| Gold OreOre (Gold) | 1.8 |
| Coal OreOre (Coal) | 1.2 |
| Lead OreOre (Lead) | 2.5 |
| Nickel OreOre (Nickel) | 2 |
| Nickel OreOre (Nickel) | 1.3 |
| Silver OreOre (Silver) | 3 |
| Silver OreOre (Silver) | 1.5 |
| Cobalt OreOre (Cobalt) | 3 |
| Nitrous Oxide Fuel MixVolatiles · 49 % mindestens · NitrousOxide · 49 % mindestens | 25.0 |
| Regular Fuel MixOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 10.0 |
Hydroponik HydroponicsTrader
Basic Medium
12 Rufnamen dieses Händlers
- Green Futures
- AstroAgronomics
- Stellar Sprouts
- HydroHarvest Haven
- Orbiting Orchards
- Galactic Growers
- CosmoCrop Connect
- Space Sprout Suppliers
- Nebula Nurturers
- Star Seedlings
- EcoSphere Essentials
- Interstellar Irrigation
Bestand · du kaufst 15
| Ware | Credits |
|---|---|
| Fern Seed PackFern Seeds | 100 |
| Mushroom Seed PackMushroom Seeds | 300 |
| Corn Seed PackCorn Seeds | 300 |
| Potato Seed PackPotato Seeds | 50 |
| Pumpkin Seed PackPumpkin Seeds | 400 |
| Rice Seed PackRice Seeds | 200 |
| Soybean Seed PackSoybean Seeds | 200 |
| Switchgrass Seed PackSwitchgrass Seed | 200 |
| Tomato Seed PackTomato Seeds | 50 |
| Wheat Seed PackWheat Seeds | 50 |
| Sugarcane Seed PackSugarcane Seeds | 100 |
| Cocoa Seed PackCocoa Seeds | 250 |
| Watermelon Seed PackWatermelon Seeds | 250 |
| Blueberry Seed PackBlueberry Seeds | 250 |
| Strawberry Seed PackStrawberry Seeds | 250 |
Aufträge · du lieferst 18
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Carbon DioxideCarbonDioxide · 100 % exakt | 10.0 |
| Bulk WaterWater · 100 % exakt | 15 |
| PlanterKit (Planter) | 25 |
| Hydroponics TrayKit (Hydroponic Tray) | 15 |
| Liquid PipeKit (Liquid Pipe) | 1.5 |
| Liquid Pipe Utility KitKit (Pipe Utility Liquid) | 15 |
Gashändler GasTrader
Basic Medium Large
10 Rufnamen dieses Händlers
- GasForLess
- AstroAether
- Cosmic Clouds
- Nebula Nectars
- Orbiting Oxygens
- Galactic Gases
- Stellar Steam
- Interstellar Inhalants
- Void Vapors
- Space Gas Station
Bestand · du kaufst 19
| Ware | Credits |
|---|---|
| Bulk OxygenOxygen · 100 mol bei 20 °C | 5.00 |
| Bulk NitrogenNitrogen · 100 mol bei 20 °C | 3.00 |
| Bulk HeliumHelium · 100 mol bei 20 °C | 8 |
| Bulk Carbon DioxideCarbonDioxide · 100 mol bei 20 °C | 7.5 |
| Bulk MethaneVolatiles · 100 mol bei 20 °C | 7.5 |
| Bulk HydrogenHydrogen · 100 mol bei 20 °C | 10 |
| Bulk SilanolSilanol · 100 mol bei 20 °C | 50 |
| Bulk PollutantsPollutant · 100 mol bei 20 °C | -1.00 |
| Bulk WaterWater bei 20 °C | 18 |
| Bulk Nitrous OxideNitrousOxide · 100 mol bei 20 °C | 30 |
| Bulk OzoneOzone · 100 mol bei 40 °C | 40 |
| Bulk Dirty VolatilesVolatiles · 65.0 mol bei 500 °C · CarbonDioxide · 30.0 mol bei 500 °C · HydrochloricAcid · 5.0 mol bei 500 °C | 2.0 |
| SteamSteam · 100 mol bei 800 °C | 10 |
| Oxygen CanisterOxygen · 150 mol bei 20 °C · Canister | 10 |
| Fuel CanisterVolatiles · 100 mol bei -20 °C · Oxygen · 50 mol bei -20 °C · Canister | 20 |
| Hydrazine CanisterLiquidHydrazine bei 20 °C · Liquid Canister | 150 |
| Water CanisterWater bei 20 °C · Liquid Canister | 250 |
| Nitrogen CanisterNitrogen · 150 mol bei 20 °C · Canister | 10 |
| Emergency WaterWater Packet | 25 |
Aufträge · du lieferst 21
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Ice (Oxite) | .5 |
| Ice (Nitrice) | 1 |
| Ice (Water) | 1.5 |
| Ice (Volatiles) | .8 |
| Methane from VulcanVolatiles · 100 % exakt | 2 |
| Hydrogen from VulcanHydrogen · 100 % exakt | 2.5 |
| Oxygen from EuropaOxygen · 100 % exakt | 2 |
| Carbon Dioxide from VenusCarbonDioxide · 100 % exakt | 1.5 |
| Carbon Dioxide from MarsCarbonDioxide · 100 % exakt | 3 |
| Empty Gas CanisterCanister | 7.5 |
| Heavy Filter (Nitrogen) · Heavy Filter (Oxygen) · Heavy Filter (Pollutants) · Heavy Filter (Methane) · Heavy Filter (Nitrous Oxide) · Heavy Filter (Carbon Dioxide) | 30 |
| Pumpkin Pie | 200 |
Baustoffe Construction Trader
Basic Medium Large
1 Rufname dieses Händlers
- Build INC
Bestand · du kaufst 9
| Ware | Credits |
|---|---|
| Steel Frames | 3 |
| Kit (Wall) | 1.5 |
| Steel Sheets | .75 |
| Plastic Sheets | .75 |
| Glass Sheets | 3 |
| Cable Coil | .75 |
| Kit (Pipe) | .5 |
| Cable Coil (Heavy) | 1 |
| Cable Coil (Super Heavy) | 2 |
Aufträge · du lieferst 21
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Steel IngotIngot (Steel) | 1.25 |
| Solder IngotIngot (Solder) | 2 |
| Constantan IngotIngot (Constantan) | 2.5 |
| Electrum IngotIngot (Electrum) | 3 |
| Invar IngotIngot (Invar) | 3 |
| Astroloy IngotIngot (Astroloy) | 11 |
| Waspaloy IngotIngot (Waspaloy) | 14 |
| Hastelloy IngotIngot (Hastelloy) | 15 |
| Inconel IngotIngot (Inconel) | 12 |
| Stellite IngotIngot (Stellite) | 12 |
| autolathe modAutolathe Printer Mod | 200 |
Flüssigkeiten LiquidTrader
Medium Large
11 Rufnamen dieses Händlers
- Payless Liquids
- Frosty Barrels
- Cosmic Concoctions
- Galactic Gush
- Nebula Nectars
- Orbital Oceans
- Stellar Streams
- Interstellar Icicles
- Void Vessels
- Space Springs
- Star Sippers
Bestand · du kaufst 12
| Ware | Credits |
|---|---|
| Bulk WaterWater bei 20 °C | 12 |
| Bulk Liquid NitrogenLiquidNitrogen bei -220 °C | 5.75 |
| Bulk Liquid OxygenLiquidOxygen bei -200 °C | 7 |
| Bulk Liquid MethaneLiquidVolatiles bei -180 °C | 15 |
| Bulk Liquid HydrogenLiquidHydrogen bei -230 °C | 25 |
| Bulk Liquid HydrazineLiquidHydrazine bei 20 °C | 40 |
| Bulk Liquid OzoneLiquidOzone bei -180 °C | 25 |
| Bulk Liquid HydrochloricAcidLiquidHydrochloricAcid bei 20 °C | 10 |
| Water CanisterWater bei 20 °C · Liquid Canister | 200 |
| Liquid Nitrogen CanisterLiquidNitrogen bei -220 °C · Liquid Canister | 100 |
| Liquid Oxygen CanisterLiquidOxygen bei -200 °C · Liquid Canister | 135 |
| Liquid Methane CanisterLiquidVolatiles bei -220 °C · Liquid Canister | 95 |
Aufträge · du lieferst 14
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
| Empty Liquid CanisterLiquid Canister | 7.5 |
| Heavy Filter (Nitrogen) · Heavy Filter (Oxygen) · Heavy Filter (Pollutants) · Heavy Filter (Methane) · Heavy Filter (Nitrous Oxide) · Heavy Filter (Carbon Dioxide) | 30 |
| Ice (Water) | 1.5 |
Lebensmittel FoodTrader
Utility
11 Rufnamen dieses Händlers
- Starlight Suppers
- Galactic Groceries
- Orbiting Organics
- Cosmic Cuisine
- Asteroid Eats
- Nebula Nibbles
- Stellar Snacks
- Interstellar Ingredients
- Space Spices
- Void Vegetables
- Planetary Produce
Bestand · du kaufst 18
| Ware | Credits |
|---|---|
| ShipRubbishChocolate Bar | — |
| Chocolate Cake | 100 |
| Cake | 100 |
| Milk | 20 |
| Cheese | 40 |
| Soy Oil | 25 |
| Egg Carton · Egg ×6 | 35 |
| Flour | 40 |
| Sugar | 50 |
| Cocoa Powder | 75 |
| Canned Condensed Milk | 40 |
| Canned Edamame | 20 |
| Canned Mushroom | 25 |
| Canned Powdered Eggs | 20 |
| Canned Rice Pudding | 20 |
| Corn Soup | 30 |
| Pumpkin Soup | 40 |
| Tomato Soup | 30 |
Aufträge · du lieferst 18
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| Empty Can | 0.6 |
| Cardboard Box | 0.3 |
| Potato | 3 |
| Wheat | 3 |
| Rice | 6 |
| Corn | 12 |
| Soybean | 6 |
| Mushroom | 8 |
| Tomato | 6 |
| Pumpkin | 12 |
| Cocoa | 10 |
| Sugarcane | 6 |
Werkzeug und Technik HardwareTrader
Utility
9 Rufnamen dieses Händlers
- Cosmic Tools and More
- Galactic Gearworks
- Stellar Supplies
- OrbitOps Hardware
- Interstellar Implements
- Void Ventures
- Asteroid Artisans
- Space Spanners
- Meteor Mechanics
Bestand · du kaufst 20
| Ware | Credits |
|---|---|
| Box of Spray CansCardboard Box · Spray Paint (Red) · Spray Paint (Blue) · Spray Paint (Green) · Spray Paint (Yellow) · Spray Paint (Black) · Spray Paint (White) | 6 |
| Box of Battery CellsCardboard Box · Battery Cell (Small) ×6 | 40 |
| Box of Battery Cells (Large)Cardboard Box · Battery Cell (Large) ×6 | 300 |
| Hard HatHard Hat | 15 |
| Angle GrinderAngle Grinder · Battery Cell (Small) | 15 |
| DrillHand Drill · Battery Cell (Small) | 15 |
| LabellerLabeller · Battery Cell (Small) | 15 |
| ExplosivesMining Charge | 5 |
| WelderWelding Torch | 15 |
| Welding FuelVolatiles · 100 mol bei -20 °C · Oxygen · 50 mol bei -20 °C · Canister | 20 |
| Wire CuttersWire Cutters | 6 |
| ScrewdriverScrewdriver | 6 |
| CrowbarCrowbar | 6 |
| Fire ExtinguisherWater bei 20 °C · Fire Extinguisher (Reusable) · Liquid Canister | 200 |
| Steel Sheets | 1 |
| Plastic Sheets | 1 |
| Glass Sheets | 3 |
| Cable Coil | .75 |
| Kit (Pipe) | 1 |
| Cable Coil (Heavy) | 2 |
Aufträge · du lieferst 10
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| CakeCake | 200 |
| Packaged BurgerBurger Box · Burger | 350 |
| Chocolate Cake in a BoxCardboard Box · Chocolate Cake | 350 |
| Box of ChocolatesCardboard Box · Chocolate Bar ×5 | 300 |
Verbrauchsgüter ConsumablesTrader
Utility
7 Rufnamen dieses Händlers
- AstroMart
- Cosmo's Convenience
- StarStop
- Nebula Necessities
- Interstellar Essentials
- Void Vending
- Meteor Munchies
Bestand · du kaufst 21
| Ware | Credits |
|---|---|
| Chocolate Bar | 50 |
| Milk | 40 |
| Cheese | 60 |
| Soy Oil | 50 |
| Egg Carton · Egg ×6 | 50 |
| Flour | 60 |
| Cocoa Powder | 100 |
| Sugar | 75 |
| Duct TapeDuct Tape | 15 |
| Battery CellBattery Cell (Small) | 15 |
| Cereal BarCereal Bar | 15 |
| Water PacketWater Packet | 10 |
| Gas Filter (CO2)Filter (Carbon Dioxide) | 20 |
| Set of Road FlaresRoad Flare | 10 |
| Box of ChemlightsCardboard Box · Chem Light (Blue) · Chem Light (Red) · Chem Light (Green) · Chem Light (Yellow) · Chem Light (White) | 15 |
| Box of Spray CansCardboard Box · Spray Paint (Red) · Spray Paint (Blue) · Spray Paint (Green) · Spray Paint (Yellow) · Spray Paint (Black) · Spray Paint (White) | 15 |
| Droid Repair KitHEMDroid Repair Kit | 200 |
| Heal PillPill (Medical) | 200 |
| SanitizerHand Sanitizer | 20 |
| Stun InjectorAuto-Injector (Stun) | 350 |
| Epi InjectorAuto-Injector (Stim) | 350 |
Aufträge · du lieferst 5
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
Medizin MedicalTrader
Utility
8 Rufnamen dieses Händlers
- Cosmic Care
- Stellar Medical Supplies
- Orbital Apothecary
- Void Vitals
- Nebula Nursing
- Asteroid Aid Station
- Interstellar Infirmary
- Galactic Gauze
Bestand · du kaufst 6
| Ware | Credits |
|---|---|
| Hand SanitizerHand Sanitizer | 20 |
| Sanitation BagWaste Bag | 15 |
| Heal PillPill (Medical) | 200 |
| Stun PillPill (Stun) | 150 |
| Health InjectorAuto-Injector (Health) | 1200 |
| Stim InjectorAuto-Injector (Stim) | 500 |
Aufträge · du lieferst 8
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| Cryogenics Supply CrateCardboard Box · Kit (Cryo Tube) · Kit (Insulated Pipe) · Glass Sheets · Cable Coil | 300 |
Geräte ApplianceTrader
Utility
8 Rufnamen dieses Händlers
- Galactic Gadgets
- Orbitron Appliances
- Stellar Systems Store
- Space Savvy Solutions
- Interstellar Innovations
- Void Visions
- Asteroid Appliances
- Meteor Mechanics
Bestand · du kaufst 12
| Ware | Credits |
|---|---|
| Microwave | 25 |
| Reagent Processor | 75 |
| Basic Packaging Machine | 75 |
| Tablet Dock | 35 |
| Appliance Desk Lamp Left | 45 |
| Chemistry Station | 75 |
| Laptop | 50 |
| Kit (Portable Air Conditioner) | 175 |
| Kit (Weather Station) | 245 |
| Kit (Portable Generator) | 195 |
| Kit (Portable Scrubber) | 195 |
| Autolathe Construction KitCardboard Box · Kit (Autolathe) · Iron Sheets · Cable Coil · Plastic Sheets · Screwdriver | 100 |
Aufträge · du lieferst 13
| Ware | Credits |
|---|---|
| Hardsuit PackageOxygen · 100 % exakt · Cardboard Box · Hardsuit Helmet · Hardsuit · Canister ×2 · Battery Cell (Large) · Filter (Carbon Dioxide) · Medium Filter (Carbon Dioxide) · Heavy Filter (Carbon Dioxide) | 550 |
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Consumables PackageCardboard Box · Duct Tape ×2 · Filter (Carbon Dioxide) ×2 · Plastic Sheets · Cable Coil | 100 |
| Box of MuffinsCardboard Box · Muffin ×5 | 250 |
| Ship Repair PackageVolatiles · 65 % mindestens · Oxygen · 32 % mindestens · Cardboard Box · Steel Frames · Steel Sheets · Plastic Sheets · Cable Coil · Kit (Pipe) · Welding Torch · Canister · Arc Welder · Battery Cell (Small) | 250 |
| Cable Coil | 0.4 |
| Electronic Parts | 1 |
| Integrated Circuit (IC10) | 25 |
| Gold IngotIngot (Gold) | 2 |
| Silver IngotIngot (Silver) | 1 |
| Electrum IngotIngot (Electrum) | 3 |
Genetik GeneticsTrader
Exotics
1 Rufname dieses Händlers
- Genetic Engineering
Bestand · du kaufst 14
| Ware | Credits |
|---|---|
| Winterspawn (Alpha strain) | 400 |
| Winterspawn (Beta strain) | 800 |
| Hades Flower (Alpha strain) | 400 |
| Hades Flower (Beta strain) | 800 |
| Darga Fern | 500 |
| Alien Mushroom | 1000 |
| Tropical Lily | 100 |
| Auto-Injector (Health) | 1200 |
| Auto-Injector (Stim) | 500 |
| Auto-Injector (Stun) | 250 |
| Fast Growing PotatoPotato | 600 |
| Super CornCorn | 600 |
| Resilient FernFern | 600 |
| Egg | 250 |
Aufträge · du lieferst 10
| Ware | Credits |
|---|---|
| Oxygen ReplenishmentOxygen · 100 % exakt | 15 |
| Water ReplenishmentWater · 100 % exakt | 75.0 |
| Ship RefuelOxygen · 32 % mindestens · Volatiles · 65 % mindestens | 30.0 |
| Food PackageCardboard Box · Tomato Soup · Corn Soup · Bread Loaf ×2 · Muffin · Water Bottle | 300 |
| Carbon DioxideCarbonDioxide · 100 % exakt | 10.0 |
| Bulk WaterWater · 100 % exakt | 15 |
| Plant Genetic Splicer | 200 |
| Plant Genetic Stabilizer | 200 |
| Plant Genetic Analyzer | 40 |
| Plant SamplerPlant Sampler · Battery Cell (Small) | 50 |
Raritäten RareItemsTrader
Exotics
1 Rufname dieses Händlers
- Cosmic Curiosities
Bestand · du kaufst 27
| Ware | Credits |
|---|---|
| Kit (Heavy Pressure Fed Gas Engine) | 1000 |
| Kit (Heavy Pressure Fed Liquid Engine) | 1000 |
| Kit (Fuselage Type A) | 40 |
| Kit (Fuselage Type B) | 40 |
| Kit (Fuselage Type C) | 40 |
| Kit (Fuselage Type D) | 40 |
| Kit (Fuselage Type E) | 60 |
| Auto-Injector (Health) | 1200 |
| Auto-Injector (Stim) | 500 |
| Auto-Injector (Stun) | 250 |
| Catalytic Filter (Carbon Dioxide) | 100 |
